Water Rates

Inside City Water and Sewer Rates

Rate BlockWater Rate Calculation
0 to 3,000$14.40
3,000 to 7,000$14.40 + $2.24 x consumption / 1,000 - 3
7,000 to 12,000$23.36 + $2.50 x consumption / 1,000 - 7
12,000 to 20,000$35.86 + $2.78 x consumption / 1,000 - 12
>20,000$58.10 + $3.54 x consumption / 1,000 - 20

Rate BlockSewer Rate Calculation
0 to 5,000$14.40
5,000 to 7,000$14.40 + $2.24 x consumption / 1,000 - 5
7,000 to 12,000$18.88 + $2.50 x consumption / 1,000 - 7
12,000 to 20,000$31.38 + $2.78 x consumption / 1,000 - 12
>20,000$53.62 + $3.54 x consumption / 1,000 - 20



Outside City Water and Sewer Rates 
Rate BlockWater Rate Calculation
0 to 3,000$21.60
3,000 to 7,000$21.60 + $3.36 x consumption / 1,000 - 3
7,000 to 12,000$35.04 + $3.75 x consumption / 1,000 - 7
12,000 to 20,000$53.79 + $4.17 x consumption / 1,000 - 12
>20,000$87.15 + $5.31 x consumption / 1,000 - 20

Rate BlockSewer Rate Calculation
0 to 5,000$21.60
5,000 to 7,000$21.60 + $3.36 x consumption / 1,000 - 5
7,000 to 12,000$28.32 + $3.75 x consumption / 1,000 - 7
12,000 to 20,000$47.07 + $4.17 x consumption / 1,000 -12
>20,000$80.43 + $5.31 x consumption / 1,000 - 20



Non-Potable Water - ReUse Rates
Rate BlockWater Rate Calculation
0-12,000
$10.00


> 12,000$10.00 + $0.10 x consumption / 1,000 - 12





Senior Rate Income Qualification


The income limitation to qualify for the senior rate is $22,230.



11-01-22